Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 4 | 0 | 4 | 0% | |
2022 | 6 | 2 | 4 | 33% | |
2021 | 1 | 0 | 1 | 0% | |
2020 | 2 | 0 | 2 | 0% | |
2019 | 4 | 1 | 3 | 25% | |
2017 | 1 | 0 | 1 | 0% | |
2016 | 10 | 4 | 6 | 40% | |
2014 | 10 | 7 | 3 | 70% | |
2013 | 1 | 0 | 1 | 0% | |
2012 | 3 | 1 | 2 | 33% | |
2010 | 2 | 1 | 1 | 50% | |
2009 | 1 | 0 | 1 | 0% | |
Total | 45 | 16 | 29 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.05.2023
1/32
Ippon
KOS
Seniors - Female -57 kg