• Organizator
    Hrvatski judo savez

  • JC Uster


    # Ime Uzrastna Težinska
    1 BALLUS Liam Ml. kadeti U15 -30
    2 ELMER Ramin Ml. kadeti U15 -33
    3 OHANIAN Artur Ml. kadeti U15 -33
    4 GRAD Jonathan Ml. kadeti U15 -36
    5 KNAPP Marius Ml. kadeti U15 -36
    6 BREDILLAT Axel Ml. kadeti U15 -36
    7 DANCULEA Dragos Costin Ml. kadeti U15 -36
    8 LARSEN Linus Ml. kadeti U15 -36
    9 BYRON Evan Ml. kadeti U15 -40
    10 HOWARD Theo Ml. kadeti U15 -45
    11 MAISSEN Silvan Ml. kadeti U15 -45
    12 BIEGER Rémy Ml. kadeti U15 -50
    13 WALSER Lias Ml. kadeti U15 -50
    14 ONYA Nikolay Ml. kadeti U15 +55
    15 DARII Sofia Ml. kadetkinje U15 -33
    16 MISKA Emilia Ml. kadetkinje U15 -33
    17 WISSART Louise Ml. kadetkinje U15 -40
    18 MAISSEN Serena Ml. kadetkinje U15 -40
    19 BALLUS Liam Djeca m. U13 G-2
    20 TOMM Robert Djeca m. U13 G-2
    21 REITMEIR Eduard Albert Djeca m. U13 G-3
    22 ELMER Ramin Djeca m. U13 G-4
    23 BREDILLAT Arthur Djeca m. U13 G-4
    24 OHANIAN Artur Djeca m. U13 G-5
    25 GRAD Jonathan Djeca m. U13 G-7
    26 DANCULEA Dragos Costin Djeca m. U13 G-7
    27 LARSEN Linus Djeca m. U13 G-8
    28 BYRON Evan Djeca m. U13 G-11
    29 BENDJELLOUL Ilyas Zakaria Djeca m. U13 G-12
    30 SHENELENKO Evgeny Djeca m. U13 G-13
    31 DARII Sofia Djeca ž. U13 G-2
    32 MISKA Emilia Djeca ž. U13 G-2
    33 WISSART Louise Djeca ž. U13 G-3
    34 MAISSEN Serena Djeca ž. U13 G-4
    35 TOMM Robert Limači U11 G-3
    36 MATTES Elio Limači U11 G-4
    37 RANKASZ Gellért Daniel Limači U11 G-4
    38 REITMEIR Eduard Albert Limači U11 G-6
    39 BREDILLAT Arthur Limači U11 G-8
    40 NEZAMYAR Cesar Louis Limači U11 G-9
    41 GRAU Aurelio Limači U11 G-10
    42 MOCK Jaron Limači U11 G-11
    43 MISAILIDIS Leandro Leonidas Limači U11 G-12
    44 FUSO Milena Curice U11 G-3
    45 HOWARD Agnes Curice U11 G-4
    46 GRAU Itaca Limači U9 G-1
    47 MALCHENKO Alexander Sascha Limači U9 G-1
    48 CREME Oscar Louis Thiago Limači U9 G-2
    49 RANKASZ Gusztàv Noel Limači U9 G-3
    50 CREME Maël Limači U9 G-6
    51 MISKA Filippos Limači U9 G-6
    52 WAKIYAMA Kiki Curice U9 G-1
    53 WOLFENSBERGER Fina Curice U9 G-1
    54 HUBACHER Kim Curice U9 G-2