# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | KOTARSKI Martin | Samobor | 1 | 0 | ||
2 | 0 | 0 | ||||
3 | KUMAR Ivan | Rijeka | 0 | 0 | ||
4 | CIULIFICA Gigi-Daniel | 3 | 0 | |||
5 | ČEBUHAR Edi | Raijen | 1 | 0 | ||
6 | TRIVIĆ Marko | Panda Zagreb | 1 | 0 |
1
KOTARSKI Martin CRO
Samobor
2
KUMAR Ivan CRO
Rijeka
KOTARSKI Martin
CIULIFICA Gigi-Daniel
3
ČEBUHAR Edi CRO
Raijen
4
KOTARSKI Martin CRO
Samobor
TRIVIĆ Marko CRO
Panda Zagreb
ČEBUHAR Edi
TRIVIĆ Marko
5
ČEBUHAR Edi CRO
Raijen
6
TRIVIĆ Marko CRO
Panda Zagreb
CIULIFICA Gigi-Daniel
CIULIFICA Gigi-Daniel