# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | ŠEGA David | Lika Zagreb | 0 | 0 | ||
2 | BEGOVIĆ Aleksej | 1 | 0 | |||
3 | JURGEC Lovro | Zrinski Čakovec | 0 | 0 | ||
4 | VRBANOVIĆ Matej | Dugave | 3 | 0 | ||
5 | KALINIĆ Bruno | Vinkovci | 0 | 0 | ||
6 | VUKOJE Marko | 2 | 0 | |||
7 | 0 | 0 | ||||
8 | SIROVICA Nikola | Samobor | 1 | 0 |
1
ŠEGA David CRO
Lika Zagreb
2
VRBANOVIĆ Matej CRO
Dugave
JURGEC Lovro CRO
Zrinski Čakovec
BEGOVIĆ Aleksej
VRBANOVIĆ Matej
3
KALINIĆ Bruno CRO
Vinkovci
4
SIROVICA Nikola CRO
Samobor
VUKOJE Marko
SIROVICA Nikola
5
VRBANOVIĆ Matej CRO
Dugave
6
SIROVICA Nikola CRO
Samobor
VRBANOVIĆ Matej
VUKOJE Marko
7
VRBANOVIĆ Matej CRO
Dugave
VRBANOVIĆ Matej