More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | 0 | 0 | ||||
2 | KOLMAN Karla | Samobor | 1 | 0 | ||
3 | SMOLJANOVIĆ Mia | Samobor | 1 | 0 | ||
4 | RAČIĆ Nina | Samobor | 1 | 0 | ||
5 | PETRINIĆ Lena | Profectus Samobor | 1 | 0 |
1
KOLMAN Karla CRO
Samobor
2
SMOLJANOVIĆ Mia CRO
Samobor
KOLMAN Karla
SMOLJANOVIĆ Mia
3
RAČIĆ Nina CRO
Samobor
4
PETRINIĆ Lena CRO
Profectus Samobor
RAČIĆ Nina
PETRINIĆ Lena
5
KOLMAN Karla CRO
Samobor
SMOLJANOVIĆ Mia CRO
Samobor
6
RAČIĆ Nina CRO
Samobor
PETRINIĆ Lena CRO
Profectus Samobor