# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | BATINIĆ Ante Vladimir | Kaštela | 1 | 0 | ||
2 | IVANOV Veselin | 0 | 0 | |||
3 | KRSMANOVIĆ Aleksandar | Randori | 0 | 0 | ||
4 | URLIĆ Marijan | AJK Student | 2 | 0 | ||
5 | MILANOVIĆ Denis Emanuel | Split | 2 | 0 | ||
6 | MANEVSKI Marko | 0 | 0 | |||
7 | 0 | 0 | ||||
8 | MILANOVIĆ Mario | 1 | 0 |
1
BATINIĆ Ante Vladimir CRO
Kaštela
2
URLIĆ Marijan CRO
AJK Student
KRSMANOVIĆ Aleksandar BIH
Randori
BATINIĆ Ante Vladimir
URLIĆ Marijan
3
MILANOVIĆ Denis Emanuel CRO
Split
MILANOVIĆ Denis Emanuel
MILANOVIĆ Mario
5
BATINIĆ Ante Vladimir CRO
Kaštela
URLIĆ Marijan CRO
AJK Student
6
MILANOVIĆ Denis Emanuel CRO
Split
URLIĆ Marijan
MILANOVIĆ Denis Emanuel