More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | BEDIĆ Luka | Panda Zagreb | 0 | 0 | ||
2 | ŽIGIĆ PLAVLJANIN Luka | Lika Zagreb | 2 | 0 | ||
3 | 0 | 0 | ||||
4 | RAGUŽ Nikola | 1 | 0 | |||
5 | JARIĆ Lenard | Pulafit | 2 | 0 | ||
6 | RADOČAJ Sven | 1 | 0 | |||
7 | ŠIROL Roko | Ippon Labin | 0 | 0 |
1
ŽIGIĆ PLAVLJANIN Luka CRO
Lika Zagreb
BEDIĆ Luka CRO
Panda Zagreb
ŽIGIĆ PLAVLJANIN Luka
RAGUŽ Nikola
3
JARIĆ Lenard CRO
Pulafit
4
ŠIROL Roko CRO
Ippon Labin
JARIĆ Lenard
RADOČAJ Sven
5
ŽIGIĆ PLAVLJANIN Luka CRO
Lika Zagreb
6
JARIĆ Lenard CRO
Pulafit
ŽIGIĆ PLAVLJANIN Luka
JARIĆ Lenard