• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • Hungary


    # Name Age Weight
    1 MONORI Daniel U21 - Male -55
    2 PONGRACZ Bence U21 - Male -55
    3 GARD Balazs U21 - Male -60
    4 BOGNAR Peter U21 - Male -60
    5 CSIZOVSZKY Ferenc U21 - Male -60
    6 HORVATH Levente U21 - Male -60
    7 GUNICS Endre U21 - Male -60
    8 KOZMA Akos U21 - Male -60
    9 TOTH Krisztian U21 - Male -60
    10 PIEDL Mark U21 - Male -60
    11 BICSKI Adam U21 - Male -60
    12 FARAGO Norbert U21 - Male -60
    13 ZORICS Richard U21 - Male -60
    14 SZABO Levente U21 - Male -60
    15 ACS Balazs U21 - Male -60
    16 TAKACS Marton U21 - Male -66
    17 MIHALOVITS Botond U21 - Male -66
    18 FULOP Daniel U21 - Male -66
    19 BOROS Bence U21 - Male -66
    20 CSEH Mark U21 - Male -66
    21 ERDOS Szabolcs U21 - Male -66
    22 MATICS Andras U21 - Male -66
    23 HOSNYANSZKI Daniel U21 - Male -73
    24 WINDISCHMANN Bence U21 - Male -73
    25 TOROK Roland U21 - Male -73
    26 HUSZAR Martin U21 - Male -73
    27 SARHEGYI Gabor U21 - Male -73
    28 KORMANYOS Erik U21 - Male -73
    29 NERPEL Gergely U21 - Male -73
    30 TOTH Ferenc U21 - Male -73
    31 VINCZE Botond U21 - Male -73
    32 NEMETH Tamas U21 - Male -73
    33 BERLINGER Gabor U21 - Male -73
    34 SZECSI Daniel U21 - Male -81
    35 KORDELY Peter U21 - Male -81
    36 KOVACS Bence U21 - Male -81
    37 OHAT Otto U21 - Male -81
    38 VERES Marton U21 - Male -81
    39 BEVIZ Barnabas U21 - Male -81
    40 BARANY Florian U21 - Male -81
    41 KANYASI Roland U21 - Male -81
    42 HOLLO Daniel U21 - Male -81
    43 HOLLO Laszlo U21 - Male -81
    44 SARECZ Marton U21 - Male -81
    45 OHAT Zalan U21 - Male -90
    46 BERENYI Bence U21 - Male -90
    47 PALEJ Tibor U21 - Male -100
    48 TURI DRASKOVICS Erik U21 - Male -100
    49 TORNYOS Balasz U21 - Male -100
    50 RUDINSZKY Adam U21 - Male -100
    51 WACZULIK Richard U21 - Male -100
    52 JOO Akos U21 - Male +100
    53 SZIGETVARI Szilard U21 - Male +100
    54 ISTENES Bence U21 - Male +100
    55 PUPP Reka U21 - Female -48
    56 BERINGER Fatime U21 - Female -48
    57 MISKOLCZI Lotti U21 - Female -48
    58 POLGAR Luca U21 - Female -52
    59 GYONGYI Bettina U21 - Female -52
    60 KELLER Bettina U21 - Female -52
    61 KOVACS Kitti U21 - Female -57
    62 SIROKI Ibolya U21 - Female -57
    63 HORVATH Dorottya U21 - Female -63
    64 POLYAK Krisztina U21 - Female -63
    65 CSERVENAK Anna U21 - Female -63
    66 KENYERES Anna U21 - Female -63
    67 LORINCZ Renata U21 - Female -70
    68 TOTH Fanni U21 - Female -78
    69 KARPATI Emese U21 - Female +78
    70 SZIGETVARI Mercedesz U21 - Female +78
    71 VARGA Reka U21 - Female +78