# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | RADIĆ Ivan | Krk | 2 | 20 | ||
2 | LIMARI Dino | 1 | 5 | |||
3 | MANDAC Petar | Nippon | 2 | 20 | ||
4 | SKOČIĆ Filip | Sakura | 0 | 0 | ||
5 | KVESIĆ Hrvoje | Pisarovina | 1 | 10 |
1
RADIĆ Ivan CRO
Krk
2
SKOČIĆ Filip CRO
Sakura
MANDAC Petar CRO
Nippon
RADIĆ Ivan
MANDAC Petar
3
MANDAC Petar CRO
Nippon
4
KVESIĆ Hrvoje CRO
Pisarovina
SKOČIĆ Filip CRO
Sakura
MANDAC Petar
KVESIĆ Hrvoje
5
RADIĆ Ivan CRO
Krk
KVESIĆ Hrvoje CRO
Pisarovina
6
SKOČIĆ Filip CRO
Sakura
RADIĆ Ivan
LIMARI Dino