• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • Istarski borac Pula


    # Name Age Weight
    1 MILOVANOVIĆ Nikola U16 - Male -50
    2 BURŠIĆ Matija U16 - Male -55
    3 KRAJCAR Paolo U16 - Male -60
    4 ŠARIĆ Dino U16 - Male -60
    5 LJUBIĆ Mate U16 - Male -66
    6 SOKOLOVIĆ David U16 - Male -73
    7 BUTKOVIĆ Lara U16 - Female -63
    8 PERKOVIĆ Ariana U16 - Female -63
    9 SKOKO Anton U14 - Male -38
    10 MILOTIĆ Fran U14 - Male -46
    11 KOLEC Maximus U14 - Male -46
    12 MILOVANOVIĆ Nikola U14 - Male -50
    13 BURŠIĆ Matija U14 - Male -55
    14 CINKOPAN Lukas Kai U14 - Male -55
    15 DELBIANCO Deni U14 - Male -60
    16 DELIĆ Neo U14 - Male -60
    17 KRAJCAR Paolo U14 - Male -60
    18 ŠARIĆ Dino U14 - Male -60
    19 FAJTOVIĆ Leni U10 - Male -24
    20 POGAČNIK Martin U10 - Male -24
    21 GRUBELIĆ Niko U10 - Male -24
    22 DIVKOVIĆ Chiara Angela U10 - Female -25
    23 KLAČAR Dani Seniors - Male -60
    24 BRANKOVIĆ Goran Seniors - Male -66
    25 KLAČAR Robert Seniors - Male -73
    26 BENČIĆ Jakov Seniors - Male -81
    27 TEKOVIĆ Juraj Seniors - Male -81
    28 KLAČAR Dani U18 - Male -60
    29 SOKOLOVIĆ David U18 - Male -66
    30 LJUBIĆ Mate U18 - Male -66
    31 TEKOVIĆ Juraj U18 - Male -73
    32 DŽIN Marko U18 - Male -81
    33 BENČIĆ Jakov U18 - Male -90
    34 ODOBAŠIĆ Dino U18 - Male -90
    35 ZOVIĆ Edgar U18 - Male -90
    36 DŽIN Marko Seniors - Male -90
    37 BUTKOVIĆ Lara U18 - Female -70
    38 ZENZEROVIĆ Ive Seniors - Male -100
    39 MILOŠEVIĆ Damjan Seniors - Male +100
    40 ZOVIĆ Edgar U16 - Male +81
    41 SCANDALE Stefano U14 - Male -66
    42 BAĆAC Antonio U14 - Male +66
    43 BENČIK Lucija U14 - Female -57
    44 PERKOVIĆ Ariana U14 - Female -63
    45 VINKOVIĆ Lukas U12 - Male -30
    46 SAVANOVIĆ Ivor U12 - Male -30
    47 BULIĆ Sinaj Adrian U10 - Male -27
    48 VEKIĆ Filip U10 - Male -27
    49 ZRNIĆ Ian U10 - Male -30
    50 LONČARIĆ Ivano U10 - Male -30
    51 MARIĆ Lorenzo U10 - Male -30
    52 VUKOVIĆ Mario U10 - Male -30
    53 PIVAŠ Ivano U10 - Male -34
    54 FLAH Fran U10 - Male -34
    55 KEKIĆ Ian U10 - Male -34
    56 KRTALIĆ Erik U10 - Male -34
    57 PAVLINOVIĆ Aleks U10 - Male -38
    58 MILKOVIĆ Ivan U10 - Male -38
    59 KOLEC Kevin U10 - Male -42
    60 UNKOVIĆ Lovro U10 - Male -42
    61 LAIKAUF Gabriel U10 - Male -46
    62 KAHRIMANOVIĆ Al Dino U10 - Male -46
    63 PAURO David U10 - Male -50
    64 DELBIANCO Diego U10 - Male -50
    65 BANOVAC Jana U10 - Female -32
    66 MIHOVILOVIĆ Lara U10 - Female -32
    67 GORTAN Mara U10 - Female -36
    68 CAPOLICCHIO Victoria U10 - Female -40
    69 ŠVERKO Nina U10 - Female -40
    70 MILEVOJ Mia U10 - Female -44
    71 GRUBELIĆ Toni U12 - Male -34
    72 ZENZEROVIĆ Til U12 - Male -34
    73 MOŠNJA DARIAN U12 - Male -38
    74 TADIJIĆ Lukas U12 - Male -38
    75 UHAČ Toma U12 - Male -38
    76 ĐURANOVIĆ Niko U12 - Male -42
    77 MILKOVIĆ Bojan U12 - Male -42
    78 BODIŠ Rok U12 - Male -46
    79 STERPIN Marko U12 - Male -46
    80 NADAL Pjer U12 - Male -50
    81 BENČIĆ Ivan U12 - Male -50
    82 BODIŠ Grgur U12 - Male -55
    83 REKANOVIĆ Mateo U12 - Male -55
    84 KIZA Fabijan U12 - Male +55
    85 BEGIĆ Dino U12 - Male +55
    86 ROJNIĆ Marko U12 - Male +55
    87 MOŠNJA Lara U12 - female -32
    88 LONČARIĆ Lana U12 - female -36
    89 KOLEC Lana U12 - female -40
    90 ŠVERKO Nina U12 - female -40