More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | CHARLES Ashlee | Isshindokan JC | 1 | 10 | ||
2 | BREEN Charlize | Hantokan Deception | 3 | 30 | ||
3 | YANG Shaoxuan | O-KO | 1 | 10 | ||
4 | BIU Korfoi | Shin Gi Tai | 0 | 0 | ||
5 | MCDONALD Nikita | Coral Coast JC | 0 | 0 |
1
BREEN Charlize AUS
Hantokan Deception
CHARLES Ashlee AUS
Isshindokan JC
2
BIU Korfoi AUS
Shin Gi Tai
YANG Shaoxuan AUS
O-KO
3
BREEN Charlize AUS
Hantokan Deception
MCDONALD Nikita AUS
Coral Coast JC
4
CHARLES Ashlee AUS
Isshindokan JC
MCDONALD Nikita AUS
Coral Coast JC
6
BREEN Charlize AUS
Hantokan Deception
YANG Shaoxuan AUS
O-KO