More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | CAMPOMAGGI Nicolò | Rappr. UMBRIA | 1 | 10 | ||
2 | GALLI Giulio | JUDO FAZI PU | 0 | 0 | ||
3 | BIONDI Giordano | Rappr. UMBRIA | 0 | 0 | ||
4 | LATTANZI Mattia | HARMONY CLUB | 2 | 20 | ||
5 | ATZORI Flavio | BANZAI CORTINA | 2 | 20 |
1
GALLI Giulio ITA
JUDO FAZI PU
CAMPOMAGGI Nicolò ITA
Rappr. UMBRIA
2
LATTANZI Mattia ITA
HARMONY CLUB
BIONDI Giordano ITA
Rappr. UMBRIA
3
GALLI Giulio ITA
JUDO FAZI PU
ATZORI Flavio ITA
BANZAI CORTINA
4
CAMPOMAGGI Nicolò ITA
Rappr. UMBRIA
ATZORI Flavio ITA
BANZAI CORTINA
6
ATZORI Flavio ITA
BANZAI CORTINA
LATTANZI Mattia ITA
HARMONY CLUB