More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | PIKE Texas | Grappling Bros NSW | 3 | 30 | ||
2 | CHOI Isaac | Budokan | 1 | 10 | ||
3 | PARK Leon | Budokan | 0 | 0 | ||
4 | ARAI Tomohiro | Blue Tree Phuket | 1 | 10 | ||
5 | DONG William | Budokan | 0 | 0 |
1
CHOI Isaac AUS
Budokan
PIKE Texas AUS
Grappling Bros NSW
2
ARAI Tomohiro FRA
Blue Tree Phuket
PARK Leon AUS
Budokan
3
CHOI Isaac AUS
Budokan
DONG William AUS
Budokan
4
PIKE Texas AUS
Grappling Bros NSW
DONG William AUS
Budokan
6
PIKE Texas AUS
Grappling Bros NSW
ARAI Tomohiro FRA
Blue Tree Phuket