• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • Germany


    # Name Age Weight
    1 KUTSCHER Nicolas U21 - Male -60
    2 BAECHLE Felix U21 - Male -60
    3 CABECANA Luke U21 - Male -60
    4 DRESE Leonas U21 - Male -60
    5 SCHMIDT Noel U21 - Male -66
    6 BURK Lenny Linus U21 - Male -66
    7 TOSZEGI Adam U21 - Male -66
    8 BOECKER Florian U21 - Male -66
    9 IVTCHENKO Marc U21 - Male -66
    10 BALIEV Ramzan U21 - Male -66
    11 DELLO RUSSO Lino Andrea U21 - Male -66
    12 AKOPJAN Arthur U21 - Male -73
    13 MURAWSKI Maximilian U21 - Male -73
    14 MALSCH Maxim U21 - Male -73
    15 IVTCHENKO Josef U21 - Male -73
    16 REDDIG Finn Luka U21 - Male -73
    17 BUECH Sebastian U21 - Male -73
    18 LALEIKE Yoshiya U21 - Male -73
    19 GUENTHER Nouri U21 - Male -73
    20 YOKOYAMA Yuichi U21 - Male -73
    21 HUEPENBECKER Louis U21 - Male -73
    22 GOLLAND Caspar U21 - Male -81
    23 OHNEISER Lukas U21 - Male -81
    24 LEHNIGER Joseph U21 - Male -81
    25 FRIEDRICHS Paul U21 - Male -81
    26 PACARIZ Armin U21 - Male -81
    27 GOEBEL Matti U21 - Male -81
    28 ERLER Maximilian U21 - Male -90
    29 SZYMAINSKI Paul U21 - Male -90
    30 EDERER Pierre U21 - Male -100
    31 SUHA Mortaza U21 - Male +100
    32 NIKITENKO Nikita U21 - Male +100
    33 HABIB Helen U21 - Female -48
    34 FROBENIUS Hannah U21 - Female -48
    35 DJERIOU Lena U21 - Female -52
    36 MECKLENBURG Tabea Nika U21 - Female -52
    37 GUETH Nina U21 - Female -52
    38 WICKERT Leonie U21 - Female -52
    39 ZELLER Leonie U21 - Female -52
    40 PATANE Maya U21 - Female -57
    41 KOSTER Skadi U21 - Female -57
    42 KRAUSE Kathrin U21 - Female -57
    43 NOACK Nele U21 - Female -63
    44 BAUER Sara-Joy U21 - Female -63
    45 MUHAMMED Saraphina U21 - Female -63
    46 NEUBAUER franziska U21 - Female -63
    47 GARLAND Marley U21 - Female -63
    48 MEFFERT Emilia Maria U21 - Female -63
    49 WINTER Leya U21 - Female -63
    50 KREIDIN Irina U21 - Female -63
    51 GRUENEWALD Tanja U21 - Female -70
    52 ABBOUD HERBERT Luna U21 - Female -70
    53 HAPPE Lilli U21 - Female -70
    54 LISTL Emma U21 - Female -70
    55 NIEMEYER Mathilda Sophie U21 - Female -78