DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
26.11.2016 | Kup Lika | CRO | U10 - male -34 kg | ||
09.04.2016 | Sakura Kup | CRO | U10 - male -34 kg | 7. | |
27.02.2016 | Kup Samobora | CRO | U10 - male -34 kg | 9. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
26.11.2016 | Kup Lika | CRO | U10 - male -34 kg | ||
09.04.2016 | Sakura Kup | CRO | U10 - male -34 kg | 7. | |
27.02.2016 | Kup Samobora | CRO | U10 - male -34 kg | 9. |
No results to display.