DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.09.2010 | Split Open | CRO | U13 - Male -38 kg | 2. | 15 |
17.04.2010 | Prvenstvo Hrvatske - DJECA | CRO | U13 - Male -38 kg | 3. | 20 |
Total points in cro cup U13 - Male | 35 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.09.2010 | Split Open | CRO | U13 - Male -38 kg | 2. | 15 |
17.04.2010 | Prvenstvo Hrvatske - DJECA | CRO | U13 - Male -38 kg | 3. | 20 |
Total points in cro cup U13 - Male | 35 |
No results to display.