| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 18 | 10 | 8 | 56% | |
| 2024 | 14 | 5 | 9 | 36% | |
| 2023 | 5 | 1 | 4 | 20% | |
| 2022 | 11 | 5 | 6 | 45% | |
| 2020 | 3 | 1 | 2 | 33% | |
| Total | 51 | 22 | 29 | 43% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.09.2025
1/4
U21 - Male -66 kg