| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 2 | 0 | 2 | 0% | |
| 2023 | 2 | 0 | 2 | 0% | |
| 2022 | 4 | 1 | 3 | 25% | |
| 2021 | 8 | 2 | 6 | 25% | |
| Total | 16 | 3 | 13 | 19% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.05.2024
[00:29] 00 s0
:
10 0
3. round
JK IPPON KAMNIK
U16 - Male -42 kg