| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 10 | 3 | 7 | 30% | |
| 2024 | 6 | 1 | 5 | 17% | |
| 2023 | 12 | 5 | 7 | 42% | |
| 2022 | 2 | 0 | 2 | 0% | |
| 2021 | 1 | 0 | 1 | 0% | |
| Total | 34 | 10 | 24 | 29% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[01:49] 00 s0
:
10 0
1/8
JC Montafon
U23 - Female -63 kg
25.01.2026
[04:00] 00 s0
:
00 1
1/4
SV Gallneukirchen
U23 - Female -63 kg
25.01.2026
[02:11] 02 s1
:
00 1
repechage
U.BurgkirchenSchwand
U23 - Female -63 kg