Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2022 | 5 | 0 | 5 | 0% | |
2021 | 5 | 0 | 5 | 0% | |
2020 | 6 | 0 | 6 | 0% | |
2019 | 23 | 6 | 17 | 26% | |
2018 | 3 | 1 | 2 | 33% | |
Total | 42 | 7 | 35 | 17% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.04.2022
[01:43] 01 s0
:
10 0
repechage
SOKOL
SLO
U14 - Male -46 kg
05.03.2022
[03:28] 01 s1
:
00 1
repechage
GOLOVEC
SLO
U14 - Male -42 kg