DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.05.2023 | APOLON OPEN | SLO | U10 - male G-12 kg | 4. | |
04.03.2023 | Labinska republika | CRO | U10 - male -34 kg | 7. | |
11.02.2023 | Zrinski Open | CRO | U10 - male -30 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.05.2023 | APOLON OPEN | SLO | U10 - male G-12 kg | 4. | |
04.03.2023 | Labinska republika | CRO | U10 - male -34 kg | 7. | |
11.02.2023 | Zrinski Open | CRO | U10 - male -30 kg |
No results to display.