Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2016 | 5 | 3 | 2 | 60% | |
2015 | 7 | 6 | 1 | 86% | |
2013 | 4 | 0 | 4 | 0% | |
2010 | 6 | 4 | 2 | 67% | |
2009 | 1 | 0 | 1 | 0% | |
Total | 23 | 13 | 10 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.03.2016
1/4
Proleter Zrenjanin
SRB
Seniors - Male -81 kg