| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 14 | 6 | 8 | 43% | |
| 2024 | 26 | 16 | 10 | 62% | |
| 2023 | 18 | 10 | 8 | 56% | |
| 2022 | 9 | 3 | 6 | 33% | |
| 2021 | 1 | 0 | 1 | 0% | |
| Total | 68 | 35 | 33 | 51% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.07.2025
repechage
01TO3258-ACCADEMIA
Seniors - Female -78 kg
23.04.2025
1/4
Seniors - Female -78 kg
08.02.2025
repechage
05VI3911-E.CALDOGNO
Seniors - Female -78 kg