DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.11.2024 | Swiss Youth Team Championships | SUI | U21 - Male -60 kg | ||
09.11.2024 | SMM / CSE 2024 - Final Four | SUI | Seniors - Male -60 kg | ||
21.09.2024 | Ranking 1000 & Schülerturnier ~ Murten 2024 | SUI | U21 - Male -66 kg | 2. | |
07.09.2024 | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 | SUI | U21 - Male -60 kg | 2. | |
07.09.2024 | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 | SUI | Seniors - Male -60 kg | 2. | |
01.06.2024 | Graz Junior European Cup | AUT | U21 - Male -60 kg | ||
27.04.2024 | Ranking 1000 & Schülerturnier ~ St. Gallen 2024 | SUI | U21 - Male -60 kg | 3. | |
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U21 - Male -60 kg | ||
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | Seniors - Male -60 kg | 3. |
No results to display.