DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
14.07.2012 | EJU Juniors Paks | HUN | U20 - Male -73 kg | ||
02.06.2012 | EJU Juniors Leibnitz | AUT | U20 - Male -66 kg | ||
28.04.2012 | EJU Juniors Tarvisio | ITA | U20 - Male -66 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
14.07.2012 | EJU Juniors Paks | HUN | U20 - Male -73 kg | ||
02.06.2012 | EJU Juniors Leibnitz | AUT | U20 - Male -66 kg | ||
28.04.2012 | EJU Juniors Tarvisio | ITA | U20 - Male -66 kg |
No results to display.