DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
05.12.2013 | Grand prix Jeju | KOR | Seniors - Female -48 kg | 7. | |
30.11.2013 | Grand Slam Tokyo | JPN | Seniors - Female -48 kg | ||
23.10.2013 | WC Juniors | SLO | U21 - Female -44 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
05.12.2013 | Grand prix Jeju | KOR | Seniors - Female -48 kg | 7. | |
30.11.2013 | Grand Slam Tokyo | JPN | Seniors - Female -48 kg | ||
23.10.2013 | WC Juniors | SLO | U21 - Female -44 kg |
No results to display.