Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 6 | 5 | 1 | 83% | |
2024 | 28 | 19 | 9 | 68% | |
2023 | 23 | 16 | 7 | 70% | |
2022 | 33 | 17 | 16 | 52% | |
2021 | 7 | 5 | 2 | 71% | |
Total | 97 | 62 | 35 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
repechage
KUMIAI S.S.D. a R.L.

U21 - Female -57 kg