| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 19 | 5 | 14 | 26% | |
| 2024 | 16 | 8 | 8 | 50% | |
| 2023 | 11 | 3 | 8 | 27% | |
| 2022 | 5 | 2 | 3 | 40% | |
| Total | 53 | 18 | 35 | 34% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.01.2026
[00:23] 00 s0
:
10 0
1/4
JC Moutier
U21 - Male -60 kg
17.01.2026
[01:07] 01 s0
:
10 0
bronze
JV Shiai Dojo Basel
U21 - Male -60 kg