| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 4 | 1 | 3 | 25% | |
| 2024 | 19 | 7 | 12 | 37% | |
| 2023 | 24 | 9 | 15 | 38% | |
| 2022 | 16 | 5 | 11 | 31% | |
| 2019 | 7 | 1 | 6 | 14% | |
| 2018 | 7 | 6 | 1 | 86% | |
| 2017 | 7 | 6 | 1 | 86% | |
| 2016 | 11 | 7 | 4 | 64% | |
| 2015 | 7 | 4 | 3 | 57% | |
| 2014 | 3 | 2 | 1 | 67% | |
| 2012 | 1 | 0 | 1 | 0% | |
| Total | 106 | 48 | 58 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.09.2025
[00:55] 11 s0
:
00 0
1/32
03BS0012-BRESCIANAFC
Seniors - Male -81 kg
03.05.2025
[00:49] 10 s0
:
00 0
1/4
Judo UNION Kirchham
Seniors - Male -90 kg
03.05.2025
10 s0
:
00 0
semi final
JUDO ŽELEZO Hranice
Seniors - Male -90 kg
03.05.2025
10 s0
:
00 0
bronze
Team Tirol
Seniors - Male -90 kg