| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 19 | 5 | 14 | 26% | |
| 2024 | 10 | 3 | 7 | 30% | |
| 2023 | 2 | 0 | 2 | 0% | |
| Total | 32 | 8 | 24 | 25% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[01:09] 10 s0
:
00 0
1/32
03MI4403-EISHO CLUB
U21 - Male -73 kg