| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 19 | 10 | 9 | 53% | |
| 2024 | 8 | 3 | 5 | 38% | |
| 2023 | 1 | 0 | 1 | 0% | |
| Total | 30 | 14 | 16 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[02:52] 00 s0
:
10 0
1/16
07GE0173-PRO RECCO
U21 - Male -55 kg
25.01.2026
[01:02] 02 s0
:
00 0
1/8
07GE0225-SEMMONGAKKO
U21 - Male -55 kg