| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 3 | 1 | 2 | 33% | |
| 2024 | 7 | 3 | 4 | 43% | |
| 2023 | 6 | 3 | 3 | 50% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 17 | 7 | 10 | 41% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.02.2025
1/8
08RA0566-CS VILLAGE
U18 - Male -60 kg
23.02.2025
1/4
08RE3459-DOJO SDK
U18 - Male -60 kg
23.02.2025
repechage
08BO0967-S.VILLAGE
U18 - Male -60 kg