| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 8 | 4 | 4 | 50% | |
| 2024 | 2 | 0 | 2 | 0% | |
| 2023 | 3 | 1 | 2 | 33% | |
| Total | 14 | 5 | 9 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[00:05] 10 s0
:
00 0
1/32
01TO2426-ASD CENTRO
U18 - Male -60 kg