| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 7 | 3 | 4 | 43% | |
| 2024 | 6 | 1 | 5 | 17% | |
| 2023 | 19 | 14 | 5 | 74% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 35 | 18 | 17 | 51% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[01:48] 00 s0
:
02 0
1/32
01TO3258-ACCADEMIA
U18 - Male -73 kg
24.01.2026
[00:15] 00 s0
:
10 0
repechage
03MI4274-POL. NIPPON
U18 - Male -73 kg