| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2018 | 1 | 0 | 1 | 0% | |
| 2017 | 7 | 1 | 6 | 14% | |
| 2016 | 20 | 10 | 10 | 50% | |
| 2015 | 17 | 8 | 9 | 47% | |
| 2014 | 25 | 16 | 9 | 64% | |
| 2013 | 14 | 8 | 6 | 57% | |
| 2012 | 19 | 11 | 8 | 58% | |
| 2011 | 24 | 17 | 7 | 71% | |
| 2010 | 23 | 14 | 9 | 61% | |
| Total | 150 | 85 | 65 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.03.2018
[01:19] 10 s0
:
00 0
1/8
GIB ŠIŠKA
U21 - Male -81 kg