| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 12 | 5 | 7 | 42% | |
| 2024 | 4 | 2 | 2 | 50% | |
| 2023 | 1 | 0 | 1 | 0% | |
| Total | 18 | 7 | 11 | 39% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[03:26] 00 s1
:
00 3
1/8
16BA3554-UNION JUDO
U21 - Female -57 kg