| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 8 | 5 | 3 | 63% | |
| 2024 | 13 | 8 | 5 | 62% | |
| 2023 | 1 | 0 | 1 | 0% | |
| Total | 23 | 13 | 10 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[01:03] 00 s0
:
10 0
1/8
01TO0430-CRS AKIYAMA
U21 - Female -70 kg