| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 30.11.2024 | Grand Prix 1°-2°-3° Dan |
|
Seniors - Female -57 kg | 3. | |
| 09.11.2024 | Campionato Regionale_JUDO LIGURIA |
|
U21 - Female -57 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 30.11.2024 | Grand Prix 1°-2°-3° Dan |
|
Seniors - Female -57 kg | 3. | |
| 09.11.2024 | Campionato Regionale_JUDO LIGURIA |
|
U21 - Female -57 kg | 2. |
No results to display.