| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 19 | 7 | 12 | 37% | |
| 2024 | 12 | 7 | 5 | 58% | |
| 2023 | 19 | 12 | 7 | 63% | |
| Total | 51 | 26 | 25 | 51% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[01:10] 10 s0
:
00 0
1/16
20SS1364-C.S.G.SIENI
U18 - Female -57 kg