Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 8 | 4 | 4 | 50% | |
2023 | 9 | 5 | 4 | 56% | |
2022 | 2 | 1 | 1 | 50% | |
2021 | 1 | 0 | 1 | 0% | |
Total | 22 | 10 | 12 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.01.2025
[01:09] 11 s0
:
00 0
1/8
Qəbələ (Bakı)
AZE
U21 - Male -81 kg
15.01.2025
[05:07] 00 s1
:
01 2
repechage
10 № UGİM
AZE
U21 - Male -81 kg