| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 4 | 2 | 2 | 50% | |
| 2024 | 4 | 2 | 2 | 50% | |
| 2023 | 5 | 2 | 3 | 40% | |
| Total | 15 | 7 | 8 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
10 s0
:
00 0
1/16
Hachi Warszawa
MU21 -73 kg
07.02.2026
[01:05] 00 s0
:
10 0
1/8
Lemur Warszawa
MU21 -73 kg