DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.04.2024 | Sakura kup | CRO | U10 - Female -28 kg | 7. | |
09.03.2024 | Turopoljska Frka | CRO | U10 - Female -28 kg | ||
24.02.2024 | Kup Samobora | CRO | U10 - Female -28 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.04.2024 | Sakura kup | CRO | U10 - Female -28 kg | 7. | |
09.03.2024 | Turopoljska Frka | CRO | U10 - Female -28 kg | ||
24.02.2024 | Kup Samobora | CRO | U10 - Female -28 kg | 5. |
No results to display.