DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.05.2023 | APOLON OPEN | SLO | U14 - Female -48 kg | 4 | |
11.03.2023 | POKAL ŽIROV | SLO | U14 - Female -44 kg | 5. | 8 |
Total points in cro cup U14 - Female | 12 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.05.2023 | APOLON OPEN | SLO | U14 - Female -48 kg | 4 | |
11.03.2023 | POKAL ŽIROV | SLO | U14 - Female -44 kg | 5. | 8 |
Total points in cro cup U14 - Female | 12 |
No results to display.