| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 20 | 7 | 13 | 35% | |
| 2024 | 19 | 12 | 7 | 63% | |
| 2023 | 14 | 7 | 7 | 50% | |
| 2022 | 12 | 6 | 6 | 50% | |
| Total | 67 | 32 | 35 | 48% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.01.2026
[03:00] 00 s0
:
00 1
repechage
Fortitudo
U14 - Male -38 kg