| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 10.12.2023 | Božićni turnir |
|
U10 - Male -34 kg | ||
| 11.02.2023 | Kaštelino Kup |
|
U10 - Male -30 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 10.12.2023 | Božićni turnir |
|
U10 - Male -34 kg | ||
| 11.02.2023 | Kaštelino Kup |
|
U10 - Male -30 kg | 3. |
No results to display.