Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2021 | 3 | 1 | 2 | 33% | |
2020 | 3 | 1 | 2 | 33% | |
2019 | 14 | 4 | 10 | 29% | |
2018 | 22 | 9 | 13 | 41% | |
2017 | 34 | 17 | 17 | 50% | |
2016 | 37 | 13 | 24 | 35% | |
2015 | 36 | 12 | 24 | 33% | |
2014 | 43 | 15 | 28 | 35% | |
2013 | 5 | 1 | 4 | 20% | |
2012 | 9 | 1 | 8 | 11% | |
2011 | 3 | 1 | 2 | 33% | |
2010 | 12 | 3 | 9 | 25% | |
2009 | 3 | 2 | 1 | 67% | |
Total | 226 | 80 | 146 | 35% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.03.2025
10 s0
:
00 0
1/4
GORIŠNICA

Seniors - Male +100 kg
30.03.2025
00 s0
:
10 0
repechage
TRIGLAV KRANJ

Seniors - Male +100 kg