DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.07.2013 | EJU Juniors Paks | HUN | U21 - Male -66 kg | ||
01.06.2013 | EJU Juniors Leibnitz | AUT | U21 - Male -66 kg | ||
27.04.2013 | EJU Juniors Tarvisio | ITA | U21 - Male -66 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.07.2013 | EJU Juniors Paks | HUN | U21 - Male -66 kg | ||
01.06.2013 | EJU Juniors Leibnitz | AUT | U21 - Male -66 kg | ||
27.04.2013 | EJU Juniors Tarvisio | ITA | U21 - Male -66 kg |
No results to display.