DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
15.05.2010 | Palijev memorial | SLO | U13 - Female -36 kg | 5. | |
21.03.2010 | DP ml.dečki/deklice | SLO | U13 - Female -36 kg | 7. | 9 |
Total points in cro cup U13 - Female | 9 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
15.05.2010 | Palijev memorial | SLO | U13 - Female -36 kg | 5. | |
21.03.2010 | DP ml.dečki/deklice | SLO | U13 - Female -36 kg | 7. | 9 |
Total points in cro cup U13 - Female | 9 |
No results to display.