Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | |
2024 | 35 | 24 | 11 | 69% | |
2023 | 40 | 35 | 5 | 88% | |
2022 | 19 | 14 | 5 | 74% | |
2021 | 3 | 3 | 0 | 100% | |
Total | 98 | 76 | 22 | 78% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2025
[01:51] 10 s0
:
00 0
1/16
UNION Kirchbach

U14 - Male -42 kg