Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2015 | 25 | 15 | 10 | 60% | |
2014 | 24 | 7 | 17 | 29% | |
2013 | 38 | 16 | 22 | 42% | |
2012 | 39 | 14 | 25 | 36% | |
2011 | 21 | 9 | 12 | 43% | |
2010 | 25 | 14 | 11 | 56% | |
2009 | 11 | 4 | 7 | 36% | |
Total | 183 | 79 | 104 | 43% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.04.2015
1. round
BRANIK MARIBOR
SLO
U21 - Male -100 kg